| Spain | Portugal | Germany | Switzerland | Austria | Greece | Mexico | |
|---|---|---|---|---|---|---|---|
| End-of-lease clarity | ● | ○ | ● | ○ | ● | ○ | ○ |
| Substitution and roadside | ● | ● | ○ | ○ | ○ | ● | ○ |
| Partner network coordination | ● | ● | ● | ● | ○ | ● | ● |
| Response time and backlog | ● | ○ | ● | ○ | ○ | ● | ● |
| Multilingual depth | ○ | ○ | ● | ● | ● | ○ | ○ |
| Proactive communication on delays | ● | ● | ● | ○ | ○ | ● | ● |
Select a country to read its operational picture. Then click any filled cell in that country's column to drill into the signal behind it.